OBN1 DRESSAGE STADIUM TIME  CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP FAULTS TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
MARY BROWN  EXSTATIC 30 3 0 0 30 1  0 5:25 2.4 32.4 1    32.4 1 
KARA ERDOS ANDREW  SMART BOB 30.6 4 4 0 34.6 2  0 5:00 0 34.6 2    34.6 2 
Helena  HARDY YOU SEND ME 37.4 12 0 0 37.4 7 0 5:19 0 37.4 3    37.4 3 
HEATHER LYNN HOUGH  RIPLEY 35.8 10 0 0 35.8 4T 0 5:29 4 39.8 4    39.8 4 
KARA ERDOS ANDREW  SPOT ON 28.5 2 12 0 40.5 8 0 4:58 0 40.5 5    40.5 5 
 AHNA R. HENDERSON MISSIN ARTIFACTS 34.8 8 0 1 35.8 4T 0 5:40 8.4 44.2 6    44.2 6 
DEBBY WILSON  BARLEY OF PINE RIDGE FARM 31.1 5 4 0 35.1 3  0 5:50 12.4 47.5 7    47.5 7 
 LISA REED AHHFUHGEDDABOUDIT 37.4 12 8 9 54.4 12  0 4:44 0 54.4 8    54.4 8 
DEBBIE McCAUGHTRY  PANGLOSSIAN 27.9 1 16 17 60.9 13  0 5:24 2 62.9 9    62.9 9 
MEGAN SISKA  POSTMASTER 34.3 7 8 5 47.3 10 20 6:35 30.4 97.7 10    97.7 10 
STEPHANIE ROBERTS  GONNA GET MARRIED 35.8 10 0 0 35.8 4T 40 6:29 28 103.8 11    104 11 
NANCY REALE  BRUNELLO 39 17 8 3 50 11  40 6:27 27.2 117.2 12    117 12 
BETH HARRIS  CIRCE 37.9 14 16 49 102.9 14  E             E
RACHAEL DAVIS  MR. PRESIDENT 39 16 4 0 43 9  E             E
MARIE VITULLO  FASHION CENTS 37.9 14 E                     E
MIRIAM BARNETT  WISE GUY 33.7 6 E                     E
J. PETER ANDERSON  TRIUMPH 35.3 9 E                     E
OBN2 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
BRUNO UNZENS  PRINCIPLE PARTNER 40 8 0 0 40 2  0 5:12 0 40 1    40 1 
KELLY FELICIJAN  COCOA VINO 36.9 6 4 0 40.9 3  0 5:01 0 40.9 2    40.9 2 
AMANDA MOSES  CONNAIRSCONNECTION 48.5 14 0 0 48.5 8  0 4:49 0 48.5 3    48.5 3 
JANE GILLESPIE  MENDE 49 15 0 0 49 9  0 5:12 0 49 4    49 4 
PAT MINTER  EDISON 43.2 9T 8 0 51.2 10  0 5:10 0 51.2 5    51.2 5 
JUDY LORIMER  COURT THE SUN 46.4 11 0 0 46.4 6  0 5:35 6.4 52.8 6    52.8 6 
 JACK WALNES WORTH THE RISK 47.9 13 0 4 51.9 11  0 5:23 1.6 53.5 7    53.5 7 
LAURA WODZINSKI  BECOMING JANE 43.2 9T 12 3 58.2 13  0 5:24 2 60.2 8    60.2 8 
RENEE SHISKA  F.S. ALIANNA 33.7 1T 12 0 45.7 5  0 6:08 19.6 65.3 9    65.3 9 
KATHERINE TAYLOR  HALORY 57.4 18 8 0 65.4 14  0 5:00 0 65.4 10    65.4 10 
KYLEIGH KLAASEN  ONE LUCKY SOCK 33.7 1T 4 9 46.7 7  0 6:45 34.4 81.1 11    81.1 11 
BRIDGET McDILDA  TEMPTING FATE 56.4 17 12 0 68.4 15  20 6:43 33.6 122 13    122 12 
BETH HENRY  MACINTOSH 37.9 7 16 0 53.9 12  40 6:41 32.8 126.7 14    127 13 
MARY BROWN  EXKALIBER 35.8 4 4 0 39.8 1  60 5:27 3.2 103 12  25 128 14 
DEBBIE McCAUGHTRY  OTTOMAR 46.9 12 8 17 71.9 16  60 5:46 10.8 142.7 15    143 15 
JULIE McELHANEY  PETEY O' 35.8 4 E                      
ABIGAIL HOFFMAN  ROSIE 54.8 16 E                      
BARBARA EFREMENKO  JUMPIN' JACK FLASH 34.3 3 8 2 44.3 4  E              
OBN3 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
LAURA CROWL  Z 44.8 6T 0 0 44.8 4  0 4:50 0 44.8 1    44.8 1 
MARY LYNN HOOSER  LADY LIBERTY 41.9 4  0 0 41.9 1  0 5:28 3.6 45.5 2    45.5 2 
HAYLEE SAUBERAN  PUNK ROCK 43.7 5  0 0 43.7 2  0 5:31 4.8 48.5 3    48.5 3 
TAYLOR FYVIE  WINDSEEKER 49.5 13  0 0 49.5 6  0 4:16 4 53.5 4    53.5 4 
MARY LYNN HOOSER  NEVER SAY NEVER 47.9 12  0 6 53.9 8  0 5:33 5.6 59.5 5    59.5 5 
HANNAH B. REESER  RAGTIME RIO BRAVO 45.8 8  4 0 49.8 7  20 5:31 4.8 74.6 6    74.6 6 
CASSIDY TOOLE  BEAUCOUP D'AMOUR 47.4 11  0 0 47.4 5  0 7:07 43.2 90.6 7    90.6 7 
STEPHANIE WEINER  TOO CAR FOUR 57.4 14  12 29 98.4 11  0 5:18 0 98.4 8    98.4 8 
MARISSA WHALEN  BELLA 44.8 6T 8 8 60.8 9  40 5:53 13.6 114.4 9    114 9 
STACY SHEPPARD  SOUTHERN MAGIC 35.8 2  8 0 43.8 3  E              
SARAH JOHNSON  COOPER 39.5 3  12 35 86.5 10  E              
NICOLE EISEL  MIDNIGHT ESPRESSO 46.4 9T E                      
HALEY McCUTCHEON  BAILEY 46.4 9T E                      
ON1 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME FAULTS TOTAL PLACE JUMP TIME TIME FAULTS TOTAL PLACE DR Total FINAL PLACE
CAITLIN HOKANSON  ROULETTE 29.5 4T 0 0 29.5 1  0 5:01 0 29.5 1    29.5 1 
GRIMES  CATHERINE RENEGADE 32 7  0 0 32 4  0 5:26 0 32 2    32 2 
ERIKA TREIS PETERSON  SEELIE COURT 31 6  4 0 35 6  0 5:16 0 35 3    35 3 
MARJORIE MUIRDEN  LOUIE LOUIE 37.5 15  0 0 37.5 7  0 5:36 0 37.5 4    37.5 4 
ANNIE EILINGER  BLACK POINTS MS. MAISIE 34 8T 4 0 38 8  0 5:21 0 38 5    38 5 
MOLLY SMITH  ROCKIN RODNEY 34.5 12T 4 0 38.5 9  0 5:09 0 38.5 6    38.5 6 
ERIKA TREIS PETERSON  CRIMSON TIDE 27 2  4 0 31 2  0 4:08 7.6 38.6 7    38.6 7 
AMANDA WARD  DRESSED TO KILL 35.5 14  4 0 39.5 10  0 5:28 0 39.5 8    39.5 8 
PATTY KEIM  KING HENRY VI 34 8T 0 0 34 5  0 5:58 6 40 9    40 9 
DARA LEGG  CRUZ CONTROL 40.5 16  0 0 40.5 11  0 5:18 0 40.5 10    40.5 10 
ANNE KAUFMAN  BROADWAY FINALE 34 8T 12 0 46 12  0 4:57 0 46 11    46 11 
JENNIFER MILLINER  ROCKY 34.5 12T 12 0 46.5 13  0 5:44 0.4 46.9 12    46.9 12 
AUTUMN HUMBERTSON GROGAN  GOODNITE MOON 41 17  8 0 49 14  0 5:10 0 49 13    49 13 
LINDA WALNES  CASUAL FRIDAY 29.5 4T 12 9 50.5 15  0 5:28 0 50.5 14    50.5 14 
LEAH FREDERICKS  ROLLING STONE 27.5 3  4 0 31.5 3  20 5:34 0 51.5 15    51.5 15 
KRISTIN BEMENT  VIRTUAL JET 46 18  8 0 54 16  0 5:52 3.6 57.6 16    57.6 16 
 SARAH WILLAMS EQUITY INVESTMENT 34 8T 8 13 55 17  40 7:16 37.2 132.2 17    132 17 
PAMELA TOOKER  CELTIC ROSE 25.5 1  E                      
ON2 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
MARY McKEON  IDLE HOUR McHENRY 29 2T 0 0 29 1  0 5:01 0 29 1    29 1 
JACKIE SMITH  GOPHER BOWL 28.5 1  0 5 33.5 2  0 5:32 0 33.5 2    33.5 2 
HELEN RUTTER  FADE TO GREY 30.5 5  4 0 34.5 3  0 5:33 0 34.5 3    34.5 3 
RICHARD MINTER  RALPHY 39.5 7T 0 0 39.5 4  0 4:56 0 39.5 4    39.5 4 
DIANE CARROLL-YACOBY  ZIMMERMAN 29 2T 12 0 41 5  0 5:36 0 41 5    41 5 
JOE BACKER  MUSKRAT 42.5 11  0 0 42.5 7  0 5:28 0 42.5 6    42.5 6 
DEBBIE BUSTA  RIDGETOP DUBLIN GREY 39.5 7T 4 0 43.5 8  0 5:29 0 43.5 7    43.5 7 
 CHRISTINA LEJA ERIESISTABLE 29.5 4  12 0 41.5 6  0 5:49 2.4 43.9 8    43.9 8 
RACHAEL DAVIS  IN STRIDE 44.5 13  4 0 48.5 10  0 4:58 0 48.5 9    48.5 9 
MARJORIE MUIRDEN  TOP SHELF 44 12  8 0 52 12  0 5:21 0 52 10    52 10 
VIVIANNE VERGO  THE COPPERSMITH 36.5 6  4 12 52.5 13  0 6:12 11.6 64.1 11    64.1 11 
CATHERINE CIMPERMAN  TIME & TIME AGAIN 49 14  0 1 50 11  0 6:19 14.4 64.4 12    64.4 12 
 MEG WISHART QU'EST- CE QUE C'EST 41.5 9T 4 0 45.5 9  20 5:23 0 65.5 13    65.5 13 
DEBORAH BURGER  IN THE NICK OF TIME E                          
VIRGINIA REESER  OCTOBER FOX 41.5 9T W                     W
ON3 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
GINA MALITO  WOODLAND'S SILVER DOLLAR 36 2  0 0 36 1  0 5:29 0 36 1    36 1 
MICHAEL WIDMER  JAMAL SHAHR 37.5 3  0 0 37.5 2  0 5:20 0 37.5 2    37.5 2 
STEPHANIE LIPSTREU  RED RYDER 42 7  0 0 42 3  0 5:21 0 42 3    42 3 
AMBER MALONE  LUCK OF THE DRAW 43 9T 0 0 43 4  0 5:05 0 43 4    43 4 
KAMI LeVAN  LOVE POETRY 41 6  4 0 45 6  0 5:37 0 45 5    45 5 
LEAH FALLONE  FOREVER SMILING 45.5 12T 0 0 45.5 7  0 5:10 0 45.5 6    45.5 6 
EMILY YSLAS  MY LUCKY CHARM 42.5 8  4 0 46.5 9  0 5:30 0 46.5 7    46.5 7 
HANNA CIMPERMAN  CISCO 43 9T 4 0 47 10T 0 5:38 0 47 8    47 8 
CHELSEA OZOGAR  GIBSON'S MOODY BLUE 49 17T 0 0 49 12  0 5:15 0 49 9    49 9 
 NATALIE PANTONE FLYING W FARMS PRINCE KODIAK 42 7  4 0 46 8  0 5:57 5.6 51.6 10    51.6 10 
FIONA CORMACK  GAMBLER'S CHOICE 45.5 12T 12 0 57.5 17  0 4:53 0 57.5 11    57.5 11 
SARAH CHIAZZA  PRINCE CHARMING 47 16  12 0 59 18  0 5:19 0 59 12    59 12 
TORI ANDERSON  FRIVOLOUS 46 14  4 0 50 14  20 5:38 0 70 13    70 13 
HANNAH ZOLLWEG  HERE COMES THE JUDGE 46.5 15  4 0 50.5 15  20 5:42 0 70.5 14    70.5 14 
GWEN RODGERSON  CODE RED 49 17T 0 0 49 12  40 5:44 0.4 89.4 15    89.4 15 
CHRISSY UNRUH  NAVIGATOR 38 4T 24 8 70 19  40 5:21 0 110 16    110 16 
 ADELE CAMPBELL KINGS CLASSIC 38 4T 12 1 51 16  W              
SARAH ERBES  CROWN DERBY 43 9T 0 0 43 4  E              
LORIANNA MALITO  WOODLAND'S SILVER STAR 35.5 1  W                      
 FIONA RODGERSON DUKE 43 9T 4 0 47 10T E              
OT1 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME FAULTS TOTAL PLACE DR Total FINAL PLACE
CAITLIN HOKANSON  PRELUDE 29.5 1  4 0 33.5 1              33.5 1 
ANNE KAUFMAN  PEGASUS PURE GOLD 39 10T 0 0 39 2              39 2 
BETH HENRY  CHICORY 41 12  0 0 41 3              41 3 
 JOANNA RAE SUB ZERO 37.5 8T 4 0 41.5 4              41.5 4 
RONALD ZABALA  CHE JOTA JOTA 43 13  0 0 43 5T             43 5T
KEVIN SMITH  LITTLE ROMEO 39 10T 4 0 43 5T             43 5T
JENN O'NEILL  ANTEBELLUM POTRAKKA 36 5T 0 8 44 7              44 7 
HELEN RUTTER  PUSH THE LIGHT 37.5 8T 0 8 45.5 8              45.5 8 
 CASSIDY WOZNIAK TOBAGO 36 5T 12 0 48 9              48 9 
CHRISTOPHER DANOWSKI  MIDNIGHT STARTER 35.5 4  12 2 49.5 10              49.5 10 
KELLY SULT  MONTGOMERY 37 7  8 5 50 11              50 11 
KATHY LASHER  SILVER SURFER 33 2  4 23 60 12              60 12 
LAUREN NECHERY  INCREDIBLE 43.5 14  12 6 61.5 13              61.5 13 
VERONICA MEER  LUNASKRA 48.5 15  8 13 69.5 14              69.5 14 
HEATHER STRAWBRIDGE  SPLIT SECOND 57.5 16  20 15 92.5 15              92.5 15 
LAUREN CLARK  READY TO RUMBLE 35 3  R                      
OT2 DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME FAULTS TOTAL PLACE DR Total FINAL PLACE
PAT MINTER  HOT BROWN 29 1  0 2 31 1              31 1
COURTNEY AINSWORTH  SKYZ THE LIMIT 33 3  0 4 37 2              37 2
JESSIE EVANS  TWIZZLER II 38 9T 0 2 40 3              40 3
GUNTHER JACOBSON  BENJI 36.5 5T 4 1 41.5 4              41.5 4
J. PETER ANDERSON  K SQUARED COMET 37 7T 8 0 45 5T             45 6T
KYLE SMITH  STUNT PILOT 37 7T 8 0 45 5T             45 6T
CARLY STROHMEYER  SONNY DEE JINSKY 41.5 13  4 0 45.5 7              45.5 6
SAMANTHA RAHAL  ESTASI 33.5 4  12 3 48.5 8              48.5 7
LAURA CROWL  DOUBLE D'OR 45 15  8 0 53 10              53 8
MOLLY WEBER  INTREPID HEART 49.5 17  0 5 54.5 11              54.5 9
AMANDA HANEY  COOL DECISION 42 14  16 1 59 12              59 10
ANGELA CHRISTENSEN  FAME AND GOLD 38.5 11T 4 17 59.5 13              59.5 11
ROCCO BLAINE HENDERSON  MAD MADIGAN 32 2  16 15 63 14              63 12
JULIE McELHANEY  ENVISION 38.5 11T 12 16 66.5 15              66.5 13
HEATHER STRAWBRIDGE  TURN & ROLL 49 16  16 3 68 16              68 14
LAURA BRUCKMAN  A MIDSUMMER'S EVE 38 9T 12 0 50 9            25 75 15
MISTY WEEKS  WATCH MY DUST 36.5 5T E                   E E
OP DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME FAULTS TOTAL PLACE DR Total FINAL PLACE
RONALD ZABALA  CHE MR. WISEGUY 31.9 1  0 0 31.9 1              31.9 1 
SARAH ROBB  TU-DO 36 3  0 0 36 2              36 2 
SARAH ROBB  THE HOUDINI 39.3 6  0 0 39.3 3              39.3 3 
RONALD ZABALA  CHE ITALICA 40.8 7  0 0 40.8 4              40.8 4 
CATHERINE GRIMES  RIVENDELL 42.6 11  4 0 46.6 5              46.6 5 
SUE HINES CORPORATE CRASH 38.9 5  8 0 46.9 6              46.9 6 
KRISTEN DONNAN  FLIGHT OF THE PHOENIX 41.2 10  4 2 47.2 7              47.2 7 
DEVON BROWN  DYNAMIC IMAGE 34.5 2  12 1 47.5 8              47.5 8 
VANESSA FENWICK  PARK AVENUE ROMANCE 44.9 14  0 3 47.9 9              47.9 9 
 HEATHER STRAWBRIDGE ROSARIAN MOMENT 40.8 7  8 0 48.8 10              48.8 10 
PAIGE REGAN  MAVERICK 43.8 12  0 6 49.8 11              49.8 11 
LAUREN CLARK  ANTEBELLUM JEWEL 43.8 12  E                     E
PHILIPPA RICHARDS  FOR THE TOP 36.7 4  W                     W
PHILIPPA RICHARDS  ATTICUS 40.8 7  W                     W
OI DRESSAGE STADIUM CROSS COUNTRY
NAME HORSE SCORE PLACE JUMP TIME TOTAL PLACE JUMP TIME TIME TOTAL PLACE DR Total FINAL PLACE
ERIKA TREIS PETERSON  UNDER THE INFLUENCE 32.8 2  0 1 33.8 1              33.8 1 
 KELLY LIST MINSTRAL 39.4 4  0 0 39.4 2              39.4 2 
VANESSA FENWICK  SPORTSFIELD SUPERSONIC 43.2 6  0 2 45.2 3              45.2 3 
KELLY SULT  HOLLYWOOD 48.7 13  0 0 48.7 4              48.7 4 
KATHERINE BAGWELL  BALLYDUFF BEN 45.6 9  4 0 49.6 5              49.6 5 
JORDYNN SAHAGAIN  NESTOR 34.5 3  4 13 51.5 6              51.5 6 
LAUREN NECHERY  WITH PERSERVERENCE 51.8 15  0 0 51.8 7              51.8 7 
CONOR ROLLINS  POWERBALL 46.3 10T 4 3 53.3 8              53.3 8 
DAELIN VERKINDT  SIMPLY BEN 50 14  4 0 54 9              54 9 
 JENN O'NEILL THAT'LL DO 41.8 5  8 7 56.8 10              56.8 10 
CORINNA GARCIA  RUNABOUT RILEY 44.5 8  16 0 60.5 11              60.5 11 
VANESSA FENWICK  ERODIUM 44.2 7  20 0 64.2 12              64.2 12 
MATTHEW KIBLER  PEANUT 53.8 17  16 0 69.8 13              69.8 13 
BRITTANY MARK  DOM GABRIEL 53.2 16  E                      
PHILIPPA RICHARDS  HOT PROSPECT 48 12  W                   W  
 LIZ LUND LADY HANNAH B 46.3 10T W                   W